Premium Bonds All Winners Data

The table below summarises the total number of prizes for Premium Bonds stretching back to December 2004. The number of prizes of each prize value are shown and the total value of the prize fund distributed.


Winning Month  £25  £50  £100  £500  £1K   £5K   £10K   £25K   £50K   £100K   £1M   Total Value 
Dec-2004  -    853,382  160,332  3,912  1,304  90  46  18  8  5  1  £65,222,300
Jan-2005  -    892,006  167,589  4,086  1,362  96  48  20  9  5  1  £68,174,200
Feb-2005  -    -    -    -    -    -    -    -    -    -    -    £-  
Mar-2005  -    -    -    -    -    -    -    -    -    -    -    £-  
Apr-2005  -    908,655  170,724  4,167  1,389  99  50  19  10  5  1  £69,447,650
May-2005  -    913,908  171,715  4,191  1,397  100  49  20  10  5  1  £69,849,400
Jun-2005  -    -    -    -    -    -    -    -    -    -    -    £-  
Jul-2005  -    924,920  173,758  4,239  1,413  102  50  21  10  5  1  £70,689,300
Aug-2005  -    929,428  181,358  4,353  1,451  94  46  19  9  5  2  £72,589,700
Sep-2005  -    1,070,235  56,659  4,896  1,632  110  56  22  10  6  2  £68,017,650
Oct-2005  -    1,094,348  57,914  5,004  1,668  115  57  23  11  6  2  £69,548,800
Nov-2005  -    1,114,647  59,000  5,097  1,699  119  59  23  12  6  2  £70,839,850
Dec-2005  -    1,135,656  60,091  5,199  1,733  121  62  25  12  6  2  £72,174,400
Jan-2006  -    1,153,874  61,062  5,277  1,759  126  63  25  13  6  2  £73,332,400
Feb-2006  -    1,162,176  61,530  5,316  1,772  126  64  26  13  6  2  £73,861,800
Mar-2006  -    1,181,860  62,572  5,403  1,801  130  66  26  12  7  2  £75,112,700
Apr-2006  -    -    -    -    -    -    -    -    -    -    -    £-  
May-2006  -    -    -    -    -    -    -    -    -    -    -    £-  
Jun-2006  -    1,239,935  41,882  5,475  1,825  133  66  26  13  7  2  £76,072,450
Jul-2006  -    1,249,848  42,194  5,517  1,839  135  67  27  13  7  2  £76,679,300
Aug-2006  -    1,260,867  42,580  5,568  1,856  137  68  28  13  7  2  £77,356,350
Sep-2006  -    1,178,077  135,444  5,994  1,998  154  76  30  15  8  2  £83,273,250
Oct-2006  -    1,188,210  136,627  6,045  2,015  155  78  31  15  8  2  £83,990,700
Nov-2006  -    1,200,611  138,030  6,111  2,037  157  78  31  16  8  2  £84,866,050
Dec-2006  -    1,154,794  265,799  7,311  2,437  247  124  50  25  12  5  £101,587,100
Jan-2007  -    1,154,541  273,104  7,038  2,346  194  97  38  19  10  2  £97,742,450
Feb-2007  -    -    -    -    -    -    -    -    -    -    -    £-  
Mar-2007  -    1,185,994  235,991  12,435  4,145  335  166  67  33  17  2  £103,621,300
Apr-2007  -    1,186,745  236,148  12,438  4,146  335  167  67  33  17  2  £103,687,050
May-2007  -    1,191,520  237,057  12,492  4,164  336  168  68  33  17  2  £104,101,700
Jun-2007  -    1,347,725  117,151  21,249  7,083  650  325  130  64  33  5  £118,058,850
Jul-2007  -    1,339,495  123,816  20,403  6,801  601  300  120  60  30  2  £113,363,850
Aug-2007  -    1,459,597  224,304  14,310  4,770  397  199  80  39  20  2  £119,260,250
Sep-2007  -    1,457,526  223,939  14,289  4,763  396  198  80  39  20  2  £119,087,700
Oct-2007  -    1,455,999  223,712  14,277  4,759  395  197  80  39  20  2  £118,963,650
Nov-2007  -    1,460,439  224,386  14,316  4,772  397  200  80  39  20  2  £119,325,550
Dec-2007  -    1,465,423  225,201  14,364  4,788  400  200  79  40  20  2  £119,736,250
Jan-2008  -    1,450,583  259,050  8,241  2,747  285  143  58  29  14  2  £114,456,650
Feb-2008  -    1,448,028  258,573  8,226  2,742  285  144  57  29  14  2  £114,253,700
Mar-2008  -    1,496,589  218,357  6,516  2,172  181  91  36  18  9  2  £108,610,150
Apr-2008  -    1,499,221  218,696  6,525  2,175  181  90  37  18  9  2  £108,798,150
May-2008  -    1,453,588  189,503  6,177  2,059  167  84  34  17  8  2  £102,952,200
Jun-2008  -    1,461,509  190,513  6,210  2,070  169  84  33  18  8  2  £103,511,750
Jul-2008  -    1,464,369  190,877  6,219  2,073  170  85  33  18  8  2  £103,713,650
Aug-2008  -    -    -    -    -    -    -    -    -    -    -    £-  
Sep-2008  -    1,472,483  191,959  6,258  2,086  169  86  34  16  9  2  £104,290,050
Oct-2008  -    -    -    -    -    -    -    -    -    -    -    £-  
Nov-2008  -    -    -    -    -    -    -    -    -    -    -    £-  
Dec-2008  -    1,042,868  28,868  696  232  13  5  2  1  1  2  £57,925,200
Jan-2009  -    1,050,169  29,070  696  232  13  7  2  1  1  2  £58,330,450
Feb-2009  -    1,050,255  29,077  696  232  13  7  2  1  1  2  £58,335,450
Mar-2009  -    1,061,946  29,403  705  235  15  6  3  1  1  2  £58,985,100
Apr-2009  1,062,190  19,447  19,447  1,989  663  39  19  8  4  2  1  £33,114,300
May-2009  1,075,517  19,699  19,699  2,013  671  40  21  8  4  2  1  £33,530,275
Jun-2009  1,083,111  19,848  19,848  2,025  675  40  20  9  4  2  1  £33,767,475
Jul-2009  1,084,424  19,866  19,866  2,025  675  41  20  9  4  2  1  £33,808,000
Aug-2009  1,084,580  19,874  19,874  2,025  675  41  20  9  4  2  1  £33,813,100
Sep-2009  1,084,196  19,853  19,853  2,025  675  41  20  9  4  2  1  £33,800,350
Oct-2009  1,621,892  29,725  29,725  3,030  1,010  82  40  17  8  4  1  £50,566,050
Nov-2009  1,621,396  29,697  29,697  3,030  1,010  82  40  17  8  4  1  £50,549,450
Dec-2009  1,623,871  29,753  29,753  3,033  1,011  81  41  17  8  4  1  £50,627,225
Jan-2010  1,628,854  29,842  29,842  3,048  1,016  82  41  17  8  4  1  £50,782,650
Feb-2010  1,630,775  29,866  29,866  3,051  1,017  81  42  17  8  4  1  £50,841,775
Mar-2010  1,635,393  29,959  29,959  3,057  1,019  83  42  17  8  4  1  £50,986,175
Apr-2010  1,636,306  29,984  29,984  3,060  1,020  83  42  17  8  4  1  £51,015,250
May-2010  1,643,301  30,100  30,100  3,072  1,024  83  41  16  9  4  1  £51,232,525
Jun-2010  1,649,517  30,228  30,228  3,084  1,028  83  42  16  9  4  1  £51,427,125
Jul-2010  1,652,486  30,286  30,286  3,090  1,030  84  42  16  9  4  1  £51,520,050
Aug-2010  1,657,047  30,348  30,348  3,099  1,033  84  43  16  9  4  1  £51,660,875
Sep-2010  1,663,807  30,481  30,481  3,114  1,038  85  41  17  9  4  1  £51,872,325
Oct-2010  1,670,597  30,613  30,613  3,123  1,041  84  43  17  9  4  1  £52,084,375
Nov-2010  1,678,577  30,758  30,758  3,138  1,046  85  44  17  9  4  1  £52,333,125
Dec-2010  1,686,424  30,895  30,895  3,153  1,051  87  42  18  9  4  1  £52,577,350
Jan-2011  1,697,665  31,113  31,113  3,174  1,058  87  44  18  9  4  1  £52,928,575
Feb-2011  1,697,884  31,099  31,099  3,177  1,059  87  44  18  9  4  1  £52,934,450
Mar-2011  1,703,001  31,193  31,193  3,186  1,062  87  45  18  9  4  1  £53,093,975
Apr-2011  1,702,425  31,187  31,187  3,183  1,061  87  45  18  9  4  1  £53,076,175
May-2011  1,705,562  31,253  31,253  3,189  1,063  87  43  17  10  4  1  £53,174,500
Jun-2011  1,703,967  31,220  31,220  3,189  1,063  87  45  18  9  4  1  £53,124,675
Jul-2011  1,702,198  31,175  31,175  3,183  1,061  87  45  18  9  4  1  £53,068,700
Aug-2011  1,703,140  31,201  31,201  3,186  1,062  87  45  18  9  4  1  £53,098,650
Sep-2011  1,704,222  31,230  31,230  3,183  1,061  87  43  17  10  4  1  £53,132,550
Oct-2011  1,708,400  31,302  31,302  3,195  1,065  88  43  17  10  4  1  £53,262,800
Nov-2011  1,713,547  31,397  31,397  3,204  1,068  88  44  17  10  4  1  £53,423,225
Dec-2011  1,721,067  31,544  31,544  3,216  1,072  89  45  17  10  4  1  £53,658,275
Jan-2012  1,731,809  31,734  31,734  3,237  1,079  90  44  18  10  4  1  £53,992,825
Feb-2012  1,734,283  31,763  31,763  3,243  1,081  89  45  18  10  4  1  £54,069,025
Mar-2012  1,741,314  31,909  31,909  3,258  1,086  89  46  18  8  5  1  £54,289,200


  • All of the data for this table comes from the National Savings and Investment Premium Bond Interest Rate page and its predecessor 
  • There are some gaps in the table where I have not been able to gather the data from the National Savings and Investment website - or previous incarnations of that web site. The Internet Archive Wayback Machine is very good for looking back and checking this information. 
  • If anyone happens to have the full PDF files for the missing months I would like to receive these. 



No comments:

Post a Comment